Monthly Market Insights | December 2025
| ||
U.S. Markets | ||
|
Stocks were mixed in November as a late-month rally almost clawed back losses from earlier in the month. The Standard & Poor’s 500 Index rose 0.13 percent, while the Nasdaq Composite declined 1.51 percent. The Dow Jones Industrial Average edged up 0.32 percent.1
Focus on AIStocks hit a rough patch early in the month as investors grew skittish over the valuation of tech companies that are investing in AI.2 Labor market news exacerbated the selling pressure. While ADP’s latest report showed stronger-than-expected hiring by private employers in October, the positive market sentiment was countered by a well-known outplacement firm's report of a steep increase in corporate layoffs the same month.3,4 Economy WatchStocks slid again after news that consumer sentiment hit its lowest level in three years. The survey data appeared to confirm investors' fears about the fragile labor market.5 After the federal government’s shutdown ended, investors' focus shifted to the Fed as they kept an eye on big consumer-related stocks for insights into the economy.6 Fed DramaThe Fed’s October meeting minutes revealed divisions among the Committee's voting members about whether to adjust rates in December. But New York Fed President John Williams seemed to reassure investors that a rate adjustment at the Fed's December meeting was still a possibility.7 The bounce was sharp as stocks battled through mixed economic data. The markets ended the month on a five-day winning streak, however, which curbed losses for all three major averages.8 Sector ScorecardHealth Care (+9.29 percent) was the clear leader for the month. Energy (+1.30 percent), Real Estate (+1.88 percent), Materials (+4.35 percent), Consumer Staples (+4.05 percent), Financials (+1.83 percent), Utilities (+1.72 percent), and Communication Services (+0.51 percent) all finished higher.9 On the downside, the Technology sector dropped nearly 5 percent (-4.81 percent). Also lower were Consumer Discretionary (-1.45 percent) and Industrials (-0.88 percent).9 | ||
What Investors May Be Talking About in December | ||
|
The Federal Open Market Committee (FOMC) holds its last rate-setting meeting of the year on December 9 and 10. That meeting is expected to be very closely watched—and talked about—by investors. Some Fed officials in November threw cold water on the possibility of a rate change. In fact, the minutes from the Fed’s October meeting—released November 19—showed the Committee's voting members remained divided over making another rate adjustment at the December meeting.10 But New York’s Fed President Williams calmed markets on November 21 by suggesting all options were still on the table.11 In September, the Fed shifted its policy to an easing stance and cut interest rates by a quarter of a percentage point. It also “penciled in” additional rate moves this year. But Chair Powell underscored that the decision to adjust rates at the December meeting was not a foregone conclusion. | ||
World Markets | ||
|
The MSCI EAFE Index trended slightly higher, rising 0.46 percent.12 Spain (+2.11 percent) was the clear leader among the majors. Italy (+0.42 percent), the United Kingdom (+0.03 percent), and France (+0.02 percent) logged modest returns. Germany (-0.51 percent) was under pressure.13 Markets outside of Europe were mixed. Brazil (+6.37 percent) was among the best-performing markets, while Egypt (+6.50 percent), Mexico (+1.32 percent), and India (+2.11 percent) also had a solid month.13 Pacific Rim markets had a rougher go of it. Australia (-3.02 percent), Korea (-4.40 percent), and Japan (-4.12 percent) all finished lower.13 | ||
IndicatorsPlease note that, due to the delayed release of up-to-date government data for most indicators listed below, we have used non-government sources as proxies where necessary and/or as a supplement to the latest available federal data. | ||
Gross Domestic Product (GDP)The economy grew at a 3.9 percent pace in the third quarter, based on the Atlanta Federal Reserve’s GDPNow estimate on November 30. That pace was down from the 4.2 percent GDPNow estimate for Q3 GDP growth as of October 27, but still higher than second-quarter growth of 3.8 percent based on official government data from the Bureau of Economic Analysis.14,15 EmploymentPrivate employers shed an average of 11,250 jobs over the last three weeks of October, according to ADP, revised up from its initial estimate of 42,000 jobs added for the month. The shutdown-delayed September jobs report showed employers added 119,000 jobs—the most substantial monthly gain since April and a significant rebound from August’s loss of 4,000 jobs (revised down from a 22,000 gain).16 The report was all but complete when the government shut down on October 1, so this was among the first post-shutdown reports to be published by the Labor Department.17 Retail SalesConsumer spending, excluding cars and car parts, rose 0.4 percent in October over the prior month, as estimated by the Chicago Fed’s Advance Retail Trade Summary—a slight uptick from September’s downwardly revised 0.3 percent monthly increase. The shutdown-delayed report from the Commerce Department showed the pace of retail sales cooled slightly in September, rising 0.2 percent over the prior month.year-over-year18,19 Industrial ProductionManufacturing activity contracted at a quicker pace in November, falling 0.5 percentage points over the prior month, according to the Institute for Supply Management (ISM). ISM’s Manufacturing Purchasing Managers Index (PMI) composite fell to a 48.2 percent reading last month. (Any reading above 42.3 percent over a sustained period indicates an expansion of the overall economy.)20,21 HousingHomebuilder confidence for newly built single-family homes rose 1 point in November over the prior month, to a score of 38. October’s score of 37 was its highest reading in six months, suggesting that homebuilder confidence is holding for now, despite less builder optimism overall. (A reading over 50 indicates most single-family homebuilders are confident in overall housing market conditions, while a lower reading indicates less builder optimism.)22 Sales of existing homes rose 1.2 percent in October over the prior month, and 1.7 percent year over year. Regionally, sales increased month over month in the Midwest and South, were flat in the Northeast, and fell in the West. The median existing home sales price in October was $415,200, 2.1 percent higher than a year ago. Supply decreased 0.7 percent in September over August, and by 10.9 percent year over year.23 Consumer Price Index (CPI)Consumer prices rose 0.3 percent in September over the prior month (based on the latest available federal data), lower than the 0.4 percent rise economists expected and cooler than August’s 0.4 percent monthly increase. Year-over-year, prices rose 3.0 percent, also slower than economists’ expectations and a slight uptick from August’s 2.9 percent increase. Core inflation, which excludes volatile food and energy prices, rose 0.2 percent month over month and 3.0 percent year over year—both cooler than expectations.24 Durable Goods OrdersOrders of manufactured goods designed to last three years or longer increased 0.5 percent in September (based on the latest available federal data), meeting market expectations. It followed August’s upwardly revised 3.0 percent rise. Both shipments and orders of core goods rose, suggesting resilience in capital spending as businesses looked to the fourth quarter.25 | ||
The Fed | ||
|
Although the Federal Reserve did not hold a meeting in November, minutes from its October meeting were released on November 19. The minutes showed the Committee's voting members remained divided over making another rate adjustment at the December meeting. Investors took notice of the divisions, which led to some anxiety on Wall Street.26 Additionally, Fed officials gave speeches every week in November. With many key October reports (including inflation) and some September reports still being worked on from the shutdown-related backlog, Fed presidents and governors seemed to be trying to over-communicate in the absence of federal data. One notable example was a November 21 speech from New York’s Fed President John Williams in which he seemed to reassure investors that an adjustment at the Fed's December meeting was still on the table.27 The Federal Reserve’s final meeting of the year is December 9-10, when the Fed will publish a Summary of Economic Projections. By the Numbers: Gift Wrapping |
1. WSJ.com, November 28, 2025
2. CNBC.com, November 4, 2025
3. ChallengerGray.com, November 6, 2025
4. CNBC.com, November 7, 2025
5. CNBC.com, November 7, 2025
6. CNBC.com, November 18, 2025
7. CNBC.com, November 21, 2025
8. CNBC.com, November 28, 2025
9. SeekingAlpha.com, December 1, 2025
10. CNBC.com, November 21, 2025
11. CNBC.com, November 21, 2025
12. Investing.com, November 28, 2025
13. MSCI.com, November 28, 2025
14. Atlanta Federal Reserve, November 26, 2025
15. WSJ.com, September 25, 2025
16. WSJ.com, November 5, 2025
17. WSJ.com, November 20, 2025
18. ChicagoFed.org, November 13, 2025
19. WSJ.com, November 25, 2025
20. Institute for Supply Management, December 1, 2025
21. Census.gov, November 18, 2025
22. National Association of Home Builders (NAHB), November 18, 2025
23. National Association of Home Builders (NAHB), November 20, 2025
24. BLS.gov, October 24, 2025
25. KPMG.com, November 26, 2025
26. WSJ.com, November 20, 2025
27. CNBC.com, November 21, 2025
28. Straits Research, 2024
29. Grand View Research, 2024
30. IT-Recycle UK, November 12, 2024
31. GWP Group, November 28, 2024
32. Pitney Bowes BOXpoll Survey, February 26, 2024
33. Straits Research Survey, 2023
34. ALPLA Survey via Business Wire, December 12, 2024
35. LendingTree, June 28, 2023
36. Straits Research, 2024
37. MNopedia, April 15, 2025
This content is developed from sources believed to be providing accurate information, and provided by Twenty Over Ten. It may not be used for the purpose of avoiding any federal tax penalties. Please consult legal or tax professionals for specific information regarding your individual situation. The opinions expressed and material provided are for general information, and should not be considered a solicitation for the purchase or sale of any security.
